One clear commission — payment processing included. No listing fees. No fixed fee per order. Delivery is never commissioned.
A percentage of what the customer pays for your products after discounts. Delivery fees are yours (or the courier's) — we never take a cut.
Essentials like fruit, vegetables and staples cost the least. Move up a plan and every category gets cheaper.
Bank / Raast orders: we collect, deduct commission and pay you. Cash on delivery: you keep the cash and send us only the commission.
Competitor figures are publicly reported ranges from third-party seller guides and news, not official rate cards — always check their current seller terms.
| THE NEST | Large e-commerce marketplaces | Short-video shop platforms | Food-delivery apps | |
|---|---|---|---|---|
| Commission | 4% – 15% by category & plan | Roughly 0–20%, varies by category | Roughly 5–8%, lower for new sellers | Roughly 15–35% |
| Separate payment fee | None — included | Often charged on top (about 1–3%) | Usually included | Varies |
| Fixed fee per order / listing fee | No | Sometimes | Sometimes | Sometimes |
| Delivery fee commissioned | Never | Varies | Varies | Often |
| Restaurant & fast-food orders | 12% on Basic, down to 6% on Diamond | — | — | Roughly 15–35% |
Start free. Upgrade any time — the monthly fee pays for itself once your sales grow.
| Product category | Basic (Free) | Silver | Gold | Diamond |
|---|---|---|---|---|
| Automotive | 12% | 10% | 8% | 5% |
| Beauty & Personal Care | 12% | 10% | 8% | 5% |
| Beverages & Drinks | 12% | 10% | 8% | 5% |
| Books & Stationery | 12% | 10% | 8% | 5% |
| Clothes | 12% | 10% | 8% | 5% |
| Cloud Kitchen | 15% | 12.5% | 10% | 8% |
| Electronics | 12% | 10% | 8% | 5% |
| Fashion | 12% | 10% | 8% | 5% |
| Food Court | 15% | 12.5% | 10% | 8% |
| Grocery | 11% | 8.5% | 6% | 4% |
| Home & Living | 12% | 10% | 8% | 5% |
| Sports & Outdoors | 12% | 10% | 8% | 5% |
Grocery and food get finer rates, so low-margin essentials stay cheap. Anything not listed here uses its main category rate.
| Type | Basic (Free) | Silver | Gold | Diamond |
|---|---|---|---|---|
| Pet Supplies | 12% | 10% | 8% | 6% |
| Baby Care & Hygiene | 9% | 7.5% | 6% | 4% |
| Organic & Gourmet Foods | 12% | 10% | 8% | 5% |
| Household & Cleaning | 10% | 9% | 8% | 6% |
| Fresh Meat, Poultry & Fish | 9% | 7.5% | 6% | 4% |
| Dairy, Bread & Eggs | 7% | 5.5% | 4% | 3% |
| Bakery & Confectionery | 10% | 8.5% | 7% | 5% |
| Snacks & Munchies | 10% | 9% | 8% | 6% |
| Beverages (Cold Drinks, Juices) | 10% | 9% | 8% | 5% |
| Fast Food & Restaurant Meals | 12% | 10% | 8% | 6% |
| Grocery Staples (Flour, Rice, Oil) | 7% | 5.5% | 4% | 2% |
| Vegetables & Fruits | 5% | 4% | 3% | 2% |
A store page with your logo, your products, ratings and reviews that customers can visit and share.
See store visits, product views and trending items so you know what to stock and promote.
Boost a product with a pay-per-click budget you set. Pause any time.
Customers see the points they will earn right on your product cards, which nudges them to buy and come back.
We never take a percentage of delivery fees — they belong to whoever delivers the order.
The commission is fixed the moment a customer orders — later changes never touch existing orders.
Questions? Contact us from the help section and we'll walk you through your numbers.